Boeing 787-10
About the Boeing 787-10
Exactly 100 days before our 100th birthday, we welcomed our first Boeing 787-10, “Oranjebloesem.” This is the second type of Dreamliner added to our fleet. The -10 is an extended version of the 787-9 and, therefore, has a greater seating capacity. Have you booked an intercontinental flight? Depending on the season, you might fly with this fleet member.
Aircraft names
These Dreamliners are named after flowers, such as Vlijtig Liesje, Sneeuwklokje, and Hyacint.
Specifications
Airplane facts
| Wingspan | 60.10 m |
| Length | 68.30 m |
| Height | 17.02 m |
| Cruising speed | 903 km/h |
| Max. range | 12,000 km |
| Max. passengers | 344 |
| Max. take-off weight | 254,100 kg |
Average seat pitch
| Economy Class | 79 cm |
| Economy Comfort | 89 cm |
| Premium Comfort | 97 cm |
| World Business Class | Full-flat seat |
In the airplane
| Seat layout Economy Class | 3-3-3 |
| Seat layout Premium Comfort | 2-3-2 |
| Seat layout Business Class | 1-2-1 |
| WiFi available | Yes |
| Power supply | Economy Class and Economy Comfort: USB-A. Premium Comfort Class: 110V, USB-A, and USB-C. Business Class: 110V and USB-A. |
| Number of toilets | 8 |
Opens in new window